I drove the first and last legs alone, and otherwise had co-drivers who flew in to join the adventure at various points.
| Day | Date | Where | Co-Driver | |||
| 1 | 6/2/07 | Irl/UK | Ferry to France | |||
| 2 | 7/2/07 | France | Biarritz | |||
| 3 | 8/2/07 | Spain | Bilbao | |||
| 4 | 9/2/07 | Spain | Soria | |||
| 5 | 10/2/07 | Spain | Gibralter | Steffi | ||
| 6 | 11/2/07 | Morocco | Chefchouen | Steffi | ||
| 7 | 12/2/07 | Morocco | Fes | Steffi | ||
| 8 | 13/2/07 | Morocco | Fes | Steffi | ||
| 9 | 14/2/07 | Morocco | Midelt | Steffi | ||
| 10 | 15/2/07 | Morocco | Erg Chebi | Steffi | ||
| 11 | 16/2/07 | Morocco | Skoura | Steffi | ||
| 12 | 17/2/07 | Morocco | Marrakesh | Steffi | ||
| 13 | 18/2/07 | Morocco | Marrakesh | Steffi/Jason | ||
| 14 | 19/2/07 | Morocco | Agadir | Steffi/Jason | ||
| 15 | 20/2/07 | Morocco | Tan Tan Beach | Jason | ||
| 16 | 21/2/07 | Western Sahara | Camp | Jason | ||
| 17 | 22/2/07 | Mauritania | Camp | Jason | ||
| 18 | 23/2/07 | Mauritania | Camp | Jason | ||
| 19 | 24/2/07 | Mauritania | Camp | Jason | ||
| 20 | 25/2/07 | Mauritania | Camp/Nouakchott | Jason | ||
| 21 | 26/2/07 | Mauritania | Camp | Jason | ||
| 22 | 27/2/07 | Mali | Camp | Jason | ||
| 23 | 28/2/07 | Mali | Camp | Jason | ||
| 24 | 1/3/07 | Mali | Camp | Jason | ||
| 25 | 2/3/07 | Mali | Bamako | Jason | ||
| 26 | 3/3/07 | Mali | Bamako | Jason | ||
| 27 | 4/3/07 | Mali | Bamako | Steffi | ||
| 28 | 5/3/07 | Mali | Sévaré | Steffi | ||
| 29 | 6/3/07 | Mali | Niafunké | Steffi | ||
| 30 | 7/3/07 | Mali | Niafunké | Steffi | ||
| 31 | 8/3/07 | Mali | Sévaré | Steffi | ||
| 32 | 9/3/07 | Mali | Sanga | Steffi | ||
| 33 | 10/3/07 | Mali | Sanga | Steffi | ||
| 34 | 11/3/07 | Mali | Sanga | Steffi | ||
| 35 | 12/3/07 | Mali | Douentza | Steffi | ||
| 36 | 13/3/07 | Mali | Camp | Steffi | ||
| 37 | 14/3/07 | Mali | Sévaré | Steffi | ||
| 38 | 15/3/07 | Mali | Sévaré | Steffi | ||
| 39 | 16/3/07 | Mali | Segou | Steffi | ||
| 40 | 17/3/07 | Mali | Bamako | Steffi | ||
| 41 | 18/3/07 | Mali | San | |||
| 42 | 19/3/07 | Mali | Djenne | Con | ||
| 43 | 20/3/07 | Mali | Camp | Con | ||
| 44 | 21/3/07 | Mali | Camp | Con | ||
| 45 | 22/3/07 | Mali | Timbuktu | Con | ||
| 46 | 23/3/07 | Mali | Timbuktu | Con | ||
| 47 | 24/3/07 | Mali | Timbuktu | Con | ||
| 48 | 25/3/07 | Mali | Camp | Con | ||
| 49 | 26/3/07 | Mali | Camp | Con | ||
| 50 | 27/3/07 | Mali | Camp | Con | ||
| 51 | 28/3/07 | Niger | Niamey | Con | ||
| 52 | 29/3/07 | Niger | Camp | Con | ||
| 53 | 30/3/07 | Niger | Tahoua | Con | ||
| 54 | 31/3/07 | Niger | Agadez | Con | ||
| 55 | 1/4/07 | Niger | Agadez | Con | ||
| 56 | 2/4/07 | Niger | Agadez | Con | ||
| 57 | 3/4/07 | Niger | Agadez | Con | ||
| 58 | 4/4/07 | Niger | Agadez | Con | ||
| 59 | 5/4/07 | Niger | Camp/Arlit | Con | ||
| 60 | 6/4/07 | Algeria | Camp/An-Guezzam | Con | ||
| 61 | 7/4/07 | Algeria | Tamanrasset | Con | ||
| 62 | 8/4/07 | Algeria | Tamanrasset | Con | ||
| 63 | 9/4/07 | Algeria | Camp | Con | ||
| 64 | 10/4/07 | Algeria | Camp | Con | ||
| 65 | 11/4/07 | Algeria | Djanet | Con | ||
| 66 | 12/4/07 | Algeria | Djanet | Con | ||
| 67 | 13/4/07 | Algeria | Djanet | Con | ||
| 68 | 14/4/07 | Algeria | Camp | Con | ||
| 69 | 15/4/07 | Algeria | Camp | Con | ||
| 70 | 16/4/07 | Algeria | Camp | Con | ||
| 71 | 17/4/07 | Algeria | Camp | Con | ||
| 72 | 18/4/07 | Algeria | Camp | Con | ||
| 73 | 19/4/07 | Algeria | In Salah | Con | ||
| 74 | 20/4/07 | Algeria | Ghardaia | Con | ||
| 75 | 21/4/07 | Algeria | Ghardaia | Con | ||
| 76 | 22/4/07 | Tunisia | Tozeur | Con | ||
| 77 | 23/4/07 | Tunisia | Kairouan | Con | ||
| 78 | 24/4/07 | Tunisia | Hammamet | Con | ||
| 79 | 25/4/07 | Tunisia | Hammamet | Con | ||
| 80 | 26/4/07 | Tunisia | Hammamet | Con | ||
| 81 | 27/4/07 | Tunisia | Ferry to Sicily | Con | ||
| 82 | 28/4/07 | Italy | Cinisi, Sicily | Steffi | ||
| 83 | 29/4/07 | Italy | Giardine Naxos | Steffi | ||
| 84 | 30/4/07 | Italy | Taormina | Steffi | ||
| 85 | 1/5/07 | Italy | Palermo | Steffi | ||
| 86 | 2/5/07 | Italy | Cosenza | |||
| 87 | 3/5/07 | Italy | Agerola | |||
| 88 | 4/5/07 | Italy | Amelia | |||
| 89 | 5/5/07 | Italy | Scofiano | |||
| 90 | 6/5/07 | Switzerland | Lugano | |||
| 91 | 7/5/07 | Germany | Black Forest | |||
| 92 | 8/5/07 | Germany | Rhede | |||
| 93 | 9/5/07 | Germany | Rhede | |||
| 94 | 10/5/07 | Germany | Rhede | |||
| 95 | 11/5/07 | Germany | Rhede | |||
| 96 | 12/5/07 | Germany | Rhede | |||
| 97 | 13/5/07 | Neth/Belg/France | Ferry to Ireland | |||
| 98 | 14/5/07 | Ireland | Home |
No comments:
Post a Comment